| President | Kim Blanton | 728 East Sandy Dunes Drive, Sandy, Utah 84094 | 801-604-1263 | kimblanton2@aol.com |
| Vice President | Kristi Keirce | 2892 West 10460 South, South Jordan, Utah 84095 | 801-254-3345 | mudd1queen@yahoo.com |
| Secretary | Debbie Pendleton | 7472 Parkridge Circle, Cottonwood Heights, Utah 84121 | 801-943-1682 | pendyspoints@hotmail.com |
| Treasurer | Paul Cooper | 10821 Melissa Kaye Drive, Sandy, Utah 84070 | 801-501-0559 | ppwcooper@msn.com |
| Board of Directors | DeWayne Pendleton Leonard Taylor Reenie Cooper Frank Nelson April Robinson |
7472 Parkridge Circle, Cottonwood Heights, Utah 84121 8504 S 560 E, Sandy, UT 84070-0512 10821 Melissa Kaye Drive, Sandy, Utah 84070 3071 West 4700 South, Taylorsville, Utah 84118 5478 Island Park Drive, West Jordan, UT 84081 | 801-943-1682 801-255-2119 801-501-0559 801-897-8913 801-599-6587 |
| Show Chairman | Kaye Lee Day | 801-259-7446 |
| Show Co-Chairman | Carma Tenney | 801-446-5520 |
| Bulletin Editor | Vern Rosenstiel | 801-572-0417 |
| Bulletin Mailing | Debbie Pendleton | 801-943-1682 |
| Mailing List | Debbie Pendleton | 801-943-1682 |
| Webmaster | Reed Pendleton | 801-943-1682 |
| Field Trips | ||
| Programs | Frank Nelson | 801-897-8913 |
| Membership | Wally Scott | 801-359-8988 |
| Roster | Kim Blanton | 801-604-1263 |
| Club Property | Clair Ahlstrom | 801-501-7327 |
| Club Trailer | Leonard Taylor | 801-255-2119 |
| Name Badges & Magnets | Kaye Lee Day | 801-259-7446 |
| Refreshments | Kim Blanton | 801-604-1263 |
| Historian | Frank Nelson | 801-897-8913 |
| Photographer | Frank Nelson | 801-897-8913 |
| Door Prizes | ||
| Sunshine | Carma Tenney | 801-446-5520 |
| Sandy Bicentennial Hall Representative | Leonard Taylor | 801-255-2119 |
| Nominating Committee | Board Of Directors | |
| Librarian | Kristi Keirce | 801-254-3345 |
| Welcome Committee | Board of Directors |
| March Pot Luck | Carma Tenney | 801-446-5520 |
| August Steak Fry | Kristi & Frank Keirce | 801-254-3345 |
| October Pot Luck | Rick & Sue Edginton | |
| Christmas Social | Board of Directors | |
| Rocky Mountain Federation | ||
| Utah Federation |